Community boards
NYC’s 59 community boards advise on land use, zoning, liquor licenses, street changes and budget priorities. Each board holds a monthly full board meeting plus committee meetings, and they post agendas on their own websites. Below: each board’s regular schedule and the land use applications currently in public review in its district.
Manhattan
| Board | Neighborhoods | Next full board meeting* | Land use |
|---|---|---|---|
| Community Board 1 | Tribeca, Seaport/Civic Center, Financial District, Battery Park City | Tue, Nov 24 6:00 PM | — |
| Community Board 2 | Greenwich Village, West Village, NoHo, SoHo, Lower East Side, Chinatown, Little Italy | Tue, Nov 24 6:00 PM | — |
| Community Board 3 | Tompkins Square, East Village, Lower East Side, Chinatown, Two Bridges | Tue, Nov 24 6:30 PM | — |
| Community Board 4 | Clinton, Chelsea | Wed, Dec 2 6:30 PM | 1 project |
| Community Board 5 | Midtown | Thu, Nov 12 6:00 PM | 5 projects |
| Community Board 6 | Stuyvesant Town, Tudor City, Turtle Bay, Peter Cooper Village, Murray Hill, Gramercy Park, Kips Bay, Sutton Place | Wed, Nov 11 7:00 PM | — |
| Community Board 7 | Manhattan Valley, Upper West Side, and Lincoln Square | Tue, Dec 1 6:30 PM | 1 project |
| Community Board 8 | Upper East Side, LenoxHill, Yorkville, and Roosevelt Island | Wed, Nov 18 6:30 PM | 1 project |
| Community Board 9 | Hamilton Heights, Manhattanville, Morningside Heights, and West Harlem | Thu, Nov 19 6:30 PM | — |
| Community Board 10 | Central Harlem | Wed, Dec 2 6:00 PM | — |
| Community Board 11 | East Harlem | Tue, Nov 17 6:30 PM | 4 projects |
| Community Board 12 | Washington Heights | Tue, Nov 24 6:30 PM | — |
Bronx
| Board | Neighborhoods | Next full board meeting* | Land use |
|---|---|---|---|
| Community Board 1 | Mott Haven, Port Morris, and Melrose | Thu, Nov 26 6:00 PM | 1 project |
| Community Board 2 | Hunts Point, Longwood, and Morrisania | Wed, Nov 25 6:00 PM | 1 project |
| Community Board 3 | Crotona Park, Claremont Village, Concourse Village, Woodstock, and Morrisania | Tue, Nov 10 6:00 PM | 1 project |
| Community Board 4 | HighBridge, Concourse, Mt. Eden, and Concourse Village | Tue, Nov 24 6:00 PM | — |
| Community Board 5 | Fordham, University Heights, Morris Heights, Bathgate, and Mount Hope | Wed, Nov 25 6:00 PM | 2 projects |
| Community Board 6 | Belmont, Bathgate, West Farms, and E Tremont | Wed, Nov 11 6:30 PM | 1 project |
| Community Board 7 | Bedford Park, Fordham, Jerome Park, Kingsbridge Heights, Mosholu Parkway, Norwood, University Heights | Tue, Nov 24 7:00 PM | 1 project |
| Community Board 8 | Fieldston, Kingsbridge, Kingsbridge Heights, Marble Hill, Riverdale, Spuyten Duyvil, and Van Cortlandt Village | Tue, Nov 10 7:30 PM | 2 projects |
| Community Board 9 | Parkchester, Westchester Square, Unionport, Soundview, Castle Hill, Bruckner, Harding Park, and Clason Point | Thu, Nov 19 7:00 PM | — |
| Community Board 10 | Co-op City, City Island, Spencer Estates, Throgs Neck, Country Club, Zerega, Westchester Square, Pelham Bay Park, Eastchester Bay, Schuylerville, Edgewater, Locust Point, and Silver Beach | Thu, Nov 19 7:00 PM | — |
| Community Board 11 | Morris Park, Pelham Parkway, Pelham Gardens, Allerton, Bronxdale, Laconia and Van Nest | Thu, Nov 26 7:00 PM | — |
| Community Board 12 | Edenwald, Wakefield, Williamsbridge, Woodlawn, Norwood, Fish Bay, Eastchester, Olinville, and Baychester | Thu, Nov 26 7:00 PM | — |
Brooklyn
| Board | Neighborhoods | Next full board meeting* | Land use |
|---|---|---|---|
| Community Board 1 | Flushing Avenue, Williamsburg, Greenpoint, Northside, and Southside | Tue, Nov 10 6:30 PM | 1 project |
| Community Board 2 | Brooklyn Heights, Fulton Mall, Boerum Hill, Fort Greene, Brooklyn Navy Yard, Fulton Ferry, and Clinton Hill | Wed, Nov 11 6:00 PM | 5 projects |
| Community Board 3 | Bedford-Stuyvesant, Stuyvesant Heights, and Ocean Hill | Mon, Dec 7 7:00 PM | 1 project |
| Community Board 4 | Bushwick | Wed, Nov 18 6:00 PM | 2 projects |
| Community Board 5 | East New York, Cypress Hills, Highland Park, New Lots, City Line, Starrett City, and Ridgewood | Wed, Nov 25 6:30 PM | 1 project |
| Community Board 6 | Red Hook, Carroll Gardens, Park Slope, Gowanus, and Cobble Hill | Wed, Nov 11 6:30 PM | — |
| Community Board 7 | Sunset Park and Windsor Terrace | Wed, Nov 18 6:30 PM | 2 projects |
| Community Board 8 | Crown Heights, Prospect Heights, and Weeksville | Thu, Nov 12 7:00 PM | — |
| Community Board 9 | Crown Heights, Prospect Lefferts Gardens, and Wingate | Tue, Nov 24 7:00 PM | 1 project |
| Community Board 10 | Bay Ridge, Dyker Heights, and Fort Hamilton | Mon, Nov 16 7:00 PM | 1 project |
| Community Board 11 | Bath Beach, Gravesend, Mapleton, and Bensonhurst | Thu, Nov 12 7:30 PM | 1 project |
| Community Board 12 | Boro Park, Kensington, Ocean Parkway, and Midwood | Tue, Nov 24 7:00 PM | 1 project |
| Community Board 13 | Coney Island, Brighton Beach, Bensonhurst, Gravesend, and Seagate | Wed, Nov 25 7:00 PM | 2 projects |
| Community Board 14 | Flatbush, Midwood, Kensington, and Ocean Parkway | Mon, Nov 9 7:30 PM | 3 projects |
| Community Board 15 | Sheepshead Bay, Manhattan Beach, Kings Bay, Gerritsen Beach, Kings Highway, East Gravesend, Madison, Homecrest, and Plum Beach | Tue, Nov 24 7:00 PM | 1 project |
| Community Board 16 | Brownsville and Ocean Hill | Tue, Nov 24 7:00 PM | — |
| Community Board 17 | East Flatbush, Remsen Village, Farragut, Rugby, Erasmus and Ditmas Village | Wed, Nov 18 7:00 PM | — |
| Community Board 18 | Canarsie, Bergen Beach, Mill Basin, Flatlands, Marine Park, Georgetown, and Mill Island | Wed, Nov 18 8:00 PM | 1 project |
Queens
| Board | Neighborhoods | Next full board meeting* | Land use |
|---|---|---|---|
| Community Board 1 | Astoria, Old Astoria, Long Island City, Queensbridge, Ditmars, Ravenswood, Steinway, Garden Bay, and Woodside | Tue, Nov 17 6:30 PM | 2 projects |
| Community Board 2 | Long Island City, Woodside, and Sunnyside | Thu, Dec 3 6:30 PM | 3 projects |
| Community Board 3 | Jackson Heights, East Elmhurst, North Corona, and La Guardia Airport | Thu, Nov 19 7:30 PM | — |
| Community Board 4 | Corona, Corona Heights, Elmhurst, and Newtown | Tue, Nov 10 7:30 PM | 1 project |
| Community Board 5 | Ridgewood, Glendale, Middle Village, Maspeth, and Liberty Park | Wed, Nov 11 7:30 PM | 2 projects |
| Community Board 6 | Forest Hills and Rego Park | Wed, Nov 11 7:45 PM | 3 projects |
| Community Board 7 | Flushing, Bay Terrace, College Point, Whitestone, Malba, Beechhurst, Queensboro Hill, and Willets Point | Mon, Nov 9 7:00 PM | 2 projects |
| Community Board 8 | Fresh Meadows, Cunningham Heights, Hilltop Village, Pomonak Houses, Fresh Meadows, Jamaica Estates, Holliswood, Flushing South, Utopia, Kew Gardens Hills, and Briarwood | Wed, Nov 11 7:30 PM | 2 projects |
| Community Board 9 | Richmond Hill, Woodhaven, Ozone Park, and Kew Gardens | Tue, Nov 10 7:45 PM | — |
| Community Board 10 | Howard Beach, Ozone Park, South Ozone Park, Richmond Hill, Tudor Village, and Lindenwood | Thu, Dec 3 7:45 PM | — |
| Community Board 11 | Bayside, Douglaston, Little Neck, Auburndale, East Flushing, Oakland Gardens, and Hollis Hills | Mon, Dec 7 7:30 PM | 1 project |
| Community Board 12 | Jamaica, Hollis, St. Albans, Springfield Gardens, Baisley Park, Rochdale Village, and South Jamaica | Wed, Nov 18 7:00 PM | — |
| Community Board 13 | Queens Village, Glen Oaks, New Hyde Park, Bellerose, Cambria Heights, Laurelton, Rosedale, Floral Park, and Brookville | Mon, Nov 23 7:30 PM | — |
| Community Board 14 | Breezy Point, Belle Harbor, Broad Channel, Neponsit, Arverne, Bayswater, Edgemere, Rockaway Park, Rockaway and Far Rockaway | Tue, Nov 10 7:00 PM | 1 project |
Staten Island
| Board | Neighborhoods | Next full board meeting* | Land use |
|---|---|---|---|
| Community Board 1 | Arlington, Castleton Corners, Clifton, Concord, Elm Park, Fort Wadsworth, Graniteville, Grymes Hill, Livingston, Mariners Harbor, Meiers Corners, New Brighton, Port Ivory, Port Richmond, Randall Manor, Rosebank, St. George, Shore Acres, Silver Lake, Stapleton, Sunnyside, Tompkinsville, West Brighton, Westerleigh | Tue, Nov 10 8:00 PM | — |
| Community Board 2 | Arrochar, Bloomfield, Bulls Heads, Chelsea, Dongan Hills, Egbertville, Emerson Hill, Grant City, Grasmere, High Rock, Lighthouse Hill, Midland Beach, New Dorp, New Springville, Oakwood, Ocean Breeze, Old Town, Richmondtown, South Beach, Todt Hill, and Travis | Tue, Nov 17 7:30 PM | 4 projects |
| Community Board 3 | Annadale, Arden Heights, Bay Terrace, Charleston, Eltingville, Great Kills, Greenridge, Huguenot, Pleasant Plains, Prince's Bay, Richmondtown, Richmond Valley, Rossville, Tottenville, and Woodrow | Tue, Nov 24 7:30 PM | 4 projects |
* Estimated from each board’s published regular schedule (NYC Open Data). Boards usually skip July and August and occasionally reschedule; always confirm on the board’s website.